<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Snibbe Interactive Blog &#187; talks</title>
	<atom:link href="http://www.snibbeinteractive.com/blog/tag/talks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snibbeinteractive.com/blog</link>
	<description>Social immersive interactive experiences for museums, marketing and entertainment</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:49:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Telling a Story Through Interactive Design</title>
		<link>http://www.snibbeinteractive.com/blog/2011/11/03/story/</link>
		<comments>http://www.snibbeinteractive.com/blog/2011/11/03/story/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.snibbeinteractive.com/blog/?p=466</guid>
		<description><![CDATA[TweetSnibbe Interactive founder Scott Snibbe recently spoke at the San Francisco campus of the California College for the Arts in an evening dubbed “What Does an Interaction Designer Do?” In essence, an interaction designer is a storyteller. “Every person&#8217;s life is a kind of hero&#8217;s journey. Every person was born, every person is going to [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.snibbeinteractive.com%2Fblog%2F2011%2F11%2F03%2Fstory%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.snibbeinteractive.com/blog/2011/11/03/story/" data-count="horizontal" data-via="snibbeinteract" data-text="Telling a Story Through Interactive Design">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.snibbeinteractive.com/blog/2011/11/03/story/"></g:plusone></span></div><p>Snibbe Interactive founder Scott Snibbe recently spoke at the San Francisco campus of the California College for the Arts in an evening dubbed “What Does an Interaction Designer Do?”</p>
<p>In essence, an interaction designer is a storyteller.</p>
<p><iframe src="http://www.youtube.com/embed/0iz1JUKIBSs" frameborder="0" width="600" height="335"></iframe></p>
<p>“Every person&#8217;s life is a kind of hero&#8217;s journey. Every person was born, every person is going to die and when you can look at people like that, you have so much more love and compassion towards them,&#8221; said Snibbe in a post-panel interview.&#8221; I think that&#8217;s what&#8217;s missing a little bit in this kind of online world. It kind of flattens the world.</p>
<p>Snibbe suggested finding a way of crafting stories for individuals, which, counter-intuitively, can be achieved by subtracting information rather than sharing too much, too soon.</p>
<p>“By only sharing small bits of information you piquing curiosity and you tell a story,” said Snibbe. “Stories often begin by knowing how things turn out, but then your curiosity is engaged as to how you got there.”</p>
<p>What’s your story?</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.snibbeinteractive.com%2Fblog%2F2011%2F11%2F03%2Fstory%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.snibbeinteractive.com/blog/2011/11/03/story/" data-count="horizontal" data-via="snibbeinteract" data-text="Telling a Story Through Interactive Design">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.snibbeinteractive.com/blog/2011/11/03/story/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.snibbeinteractive.com/blog/2011/11/03/story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford talk on Social Immersive Media</title>
		<link>http://www.snibbeinteractive.com/blog/2009/10/28/stanford/</link>
		<comments>http://www.snibbeinteractive.com/blog/2009/10/28/stanford/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:24:14 +0000</pubDate>
		<dc:creator>snibbe</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[social immersive media]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.snibbeinteractive.com/blog/?p=190</guid>
		<description><![CDATA[TweetWatch Scott Snibbe&#8217;s talk on Social Immersive Media at Stanford University&#8217;s Seminar on People, Computers, and Design organized by Professor Terry Winograd last May. The talk gives an in-depth presentation of a theory and practice of Social Immersive Media &#8211; augmented reality that focuses on social interaction &#8211; with specific applications in museum exhibits, and marketing, and [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.snibbeinteractive.com%2Fblog%2F2009%2F10%2F28%2Fstanford%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.snibbeinteractive.com/blog/2009/10/28/stanford/" data-count="horizontal" data-via="snibbeinteract" data-text="Stanford talk on Social Immersive Media">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.snibbeinteractive.com/blog/2009/10/28/stanford/"></g:plusone></span></div><p>Watch Scott Snibbe&#8217;s talk on Social Immersive Media at Stanford University&#8217;s <a href="http://hci.stanford.edu/seminar" target="_blank">Seminar on People, Computers, and Design</a> organized by Professor <a title="Terry Winograd" href="http://hci.stanford.edu/winograd/" target="_blank">Terry Winograd</a> last May. The talk gives an in-depth presentation of a theory and practice of Social Immersive Media &#8211; augmented reality that focuses on social interaction &#8211; with specific applications in museum exhibits, and marketing, and art. The <a title="Social Immersive Media paper" href="http://sonaresearch.files.wordpress.com/2009/03/social-immersive-media-snibbe-chi09.pdf" target="_blank">Academic CHI Paper</a> on which this talk is based won best paper of the conference in 2009:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/eiahsoS0FBw&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/eiahsoS0FBw&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.snibbeinteractive.com%2Fblog%2F2009%2F10%2F28%2Fstanford%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.snibbeinteractive.com/blog/2009/10/28/stanford/" data-count="horizontal" data-via="snibbeinteract" data-text="Stanford talk on Social Immersive Media">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.snibbeinteractive.com/blog/2009/10/28/stanford/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.snibbeinteractive.com/blog/2009/10/28/stanford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Snibbe lecturing in New York&#8217;s IMCExpo and San Francisco&#8217;s UXWeek September 12 and 18</title>
		<link>http://www.snibbeinteractive.com/blog/2009/09/09/talks/</link>
		<comments>http://www.snibbeinteractive.com/blog/2009/09/09/talks/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:40:38 +0000</pubDate>
		<dc:creator>snibbe</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://www.snibbeinteractive.com/blog/?p=131</guid>
		<description><![CDATA[TweetArt and Tech in the Public Realm panel discussion including Scott Snibbe and Steve Dietz Saturday, September 12, 3pm at the Third IMC Expo in New York The StudioIMC Lab and Gallery, 95 Morton St 7th Floor, New York City Social Immersive Media lecture by Scott Snibbe Friday, September 18, 2:30pm at UXWeek 2009 in San [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.snibbeinteractive.com%2Fblog%2F2009%2F09%2F09%2Ftalks%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.snibbeinteractive.com/blog/2009/09/09/talks/" data-count="horizontal" data-via="snibbeinteract" data-text="Scott Snibbe lecturing in New York’s IMCExpo and San Francisco’s UXWeek September 12 and 18">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.snibbeinteractive.com/blog/2009/09/09/talks/"></g:plusone></span></div><p><strong><a href="http://www.imcexpo.net/?page_id=68">Art and Tech in the Public Realm</a></strong><br />
panel discussion including Scott Snibbe and Steve Dietz</p>
<p>Saturday, September 12, 3pm at the <a href="http://www.imcexpo.net/">Third IMC Expo</a> in New York<br />
The StudioIMC Lab and Gallery, 95 Morton St 7th Floor, New York City</p>
<p><strong><a href="http://www.uxweek.com/sessions/social-immersive-media">Social Immersive Media</a></strong><br />
lecture by Scott Snibbe</p>
<p>Friday, September 18, 2:30pm at <a href="http://www.uxweek.com/">UXWeek 2009</a> in San Francisco<br />
The Palace Hotel, 2 New Montgomery Street, San Francisco, CA 94105</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.snibbeinteractive.com%2Fblog%2F2009%2F09%2F09%2Ftalks%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.snibbeinteractive.com/blog/2009/09/09/talks/" data-count="horizontal" data-via="snibbeinteract" data-text="Scott Snibbe lecturing in New York’s IMCExpo and San Francisco’s UXWeek September 12 and 18">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.snibbeinteractive.com/blog/2009/09/09/talks/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.snibbeinteractive.com/blog/2009/09/09/talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Snibbe presenting Social Immersive Media research at Stanford University</title>
		<link>http://www.snibbeinteractive.com/blog/2009/05/13/80/</link>
		<comments>http://www.snibbeinteractive.com/blog/2009/05/13/80/#comments</comments>
		<pubDate>Thu, 14 May 2009 00:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social immersive media]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://www.snibbeinteractive.com/blog/?p=80</guid>
		<description><![CDATA[TweetOn Friday, May 15, at 12:30pm, Scott Snibbe will be presenting the Social Immersive Media research paper published at CHI 2009 at Stanford University&#8217;s Seminar on People, Computers, and Design organized by Professor Terry Winograd. Scott will also present a variety of new interactive products and experiences from Snibbe Interactive and analyze them within the structure of the Social [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.snibbeinteractive.com%2Fblog%2F2009%2F05%2F13%2F80%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.snibbeinteractive.com/blog/2009/05/13/80/" data-count="horizontal" data-via="snibbeinteract" data-text="Scott Snibbe presenting Social Immersive Media research at Stanford University">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.snibbeinteractive.com/blog/2009/05/13/80/"></g:plusone></span></div><p>On Friday, May 15, at 12:30pm, Scott Snibbe will be presenting the <a title="Social Immersive Media" href="http://sonaresearch.files.wordpress.com/2009/03/social-immersive-media-snibbe-chi09.pdf" target="_blank">Social Immersive Media</a> research paper published at CHI 2009 at Stanford University&#8217;s <a href="http://hci.stanford.edu/seminar" target="_blank">Seminar on People, Computers, and Design</a> organized by Professor <a title="Terry Winograd" href="http://hci.stanford.edu/winograd/" target="_blank">Terry Winograd</a>. Scott will also present a variety of new interactive products and experiences from Snibbe Interactive and analyze them within the structure of the Social Immersive Media framework. See the talk <a title="Scott Snibbe at Stanford" href="http://hci.stanford.edu/cs547/abstracts/08-09/090515-snibbe.html" target="_blank">webpage</a> for more details. It may also be possible to watch this video <a href="http://cobb.stanford.edu/courses/cs547/090313/090313-cs547-300.wmv" target="_blank">online</a>.</p>
<p>The talk abstract appears below:</p>
<p><em>Based on ten years of experience developing interactive camera/projector systems for art, science and culture museums, Snibbe will discuss a distinct form of augmented reality focused on social interaction: social immersive media. His work builds on the language of cinema, casting users as actors within simulated narrative models. He will discuss design principles and interaction techniques to create strong emotional responses and social engagement through visceral interaction. He will also describe approaches to clearly communicate cultural and scientific ideas through the medium, and how to promote specific distinct social behaviors in users. <br />
</em></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.snibbeinteractive.com%2Fblog%2F2009%2F05%2F13%2F80%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.snibbeinteractive.com/blog/2009/05/13/80/" data-count="horizontal" data-via="snibbeinteract" data-text="Scott Snibbe presenting Social Immersive Media research at Stanford University">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.snibbeinteractive.com/blog/2009/05/13/80/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.snibbeinteractive.com/blog/2009/05/13/80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

