<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Snibbe Interactive Blog &#187; videos</title>
	<atom:link href="http://www.snibbeinteractive.com/blog/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snibbeinteractive.com/blog</link>
	<description>Social immersive interactive experiences for museums, marketing and entertainment</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:49:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Founder Scott Snibbe profiled on CNN&#8217;s Next List</title>
		<link>http://www.snibbeinteractive.com/blog/2011/12/19/524/</link>
		<comments>http://www.snibbeinteractive.com/blog/2011/12/19/524/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wall entertainment]]></category>

		<guid isPermaLink="false">http://www.snibbeinteractive.com/blog/?p=524</guid>
		<description><![CDATA[TweetSnibbe Interactive founder Scott Snibbe was the featured innovator on CNN&#8217;s The Next List, which profiles forward-looking thinkers in the fields of tech, science and social change. Clips are below! Producer Tracy Dorsey brought her crew to Snibbe Interactive headquarters in San Francisco for a three-day shoot that resulted in an intimate and extensive portrait [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.snibbeinteractive.com%2Fblog%2F2011%2F12%2F19%2F524%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.snibbeinteractive.com/blog/2011/12/19/524/" data-count="horizontal" data-via="snibbeinteract" data-text="Founder Scott Snibbe profiled on CNN’s Next List">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.snibbeinteractive.com/blog/2011/12/19/524/"></g:plusone></span></div><p><a href="http://www.snibbeinteractive.com/blog/wp-content/uploads/2011/12/snibbe_cnn.png"><img class="alignleft size-full wp-image-531" style="margin: 10px;" title="snibbe_cnn" src="http://www.snibbeinteractive.com/blog/wp-content/uploads/2011/12/snibbe_cnn.png" alt="" width="99" height="100" /></a>Snibbe Interactive founder Scott Snibbe was the featured innovator on CNN&#8217;s The Next List, which profiles forward-looking thinkers in the fields of tech, science and social change. Clips are below!</p>
<p>Producer Tracy Dorsey brought her crew to Snibbe Interactive headquarters in San Francisco for a three-day shoot that resulted in an intimate and extensive portrait of Snibbe, who, among other projects, reflects on his recent work with James Cameron&#8217;s interactive &#8220;Avatar&#8221; exhibition at the EMP Museum, and Bjork&#8217;s breakthrough Biophilia App.</p>
<p>What&#8217;s next? Says Dorsey, &#8220;He envisions a fully participatory experience, one where your movements will actually change the story and affect what happens around you. It may sound far-fetched, but Scott says all he needs is the right partner.&#8221;</p>
<p><object id="ep" width="416" height="374" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=living/2011/12/13/the-next-list-scott-snibbe.cnn" /><embed id="ep" width="416" height="374" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=living/2011/12/13/the-next-list-scott-snibbe.cnn" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" /></object></p>
<p><object id="ep" width="416" height="374" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=tech/2011/12/18/the-next-list-snibbe-part-2.cnn" /><embed id="ep" width="416" height="374" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=tech/2011/12/18/the-next-list-snibbe-part-2.cnn" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" /></object></p>
<p><object id="ep" width="416" height="374" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=tech/2011/12/18/the-next-list-snibbe-part-1.cnn" /><embed id="ep" width="416" height="374" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=tech/2011/12/18/the-next-list-snibbe-part-1.cnn" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" /></object></p>
<p><object id="ep" width="416" height="374" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=tech/2011/12/18/the-next-list-snibbe-part-3.cnn" /><embed id="ep" width="416" height="374" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=tech/2011/12/18/the-next-list-snibbe-part-3.cnn" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" /></object></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.snibbeinteractive.com%2Fblog%2F2011%2F12%2F19%2F524%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.snibbeinteractive.com/blog/2011/12/19/524/" data-count="horizontal" data-via="snibbeinteract" data-text="Founder Scott Snibbe profiled on CNN’s Next List">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.snibbeinteractive.com/blog/2011/12/19/524/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.snibbeinteractive.com/blog/2011/12/19/524/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WonderWall: an Interactive Wall that does it all at Adler Planetarium</title>
		<link>http://www.snibbeinteractive.com/blog/2011/10/17/wonderwall/</link>
		<comments>http://www.snibbeinteractive.com/blog/2011/10/17/wonderwall/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 07:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[museums]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[digital wall]]></category>
		<category><![CDATA[Dynamic wall]]></category>
		<category><![CDATA[interactive wall]]></category>
		<category><![CDATA[video wall]]></category>
		<category><![CDATA[wall advertising]]></category>
		<category><![CDATA[wall display]]></category>
		<category><![CDATA[wall entertainment]]></category>
		<category><![CDATA[wall projection]]></category>
		<category><![CDATA[wall special effects]]></category>
		<category><![CDATA[wonderwall]]></category>

		<guid isPermaLink="false">http://www.snibbeinteractive.com/blog/?p=439</guid>
		<description><![CDATA[TweetWhile debating how to name our newest SocialScreen product, we threw dozens of names into the proverbial hat. This hat started to resemble one of Magritte’s dour derbies as the names became more and more surreal. I won’t list them here but suffice it to say, each struggled to capture the sense of wonder this [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.snibbeinteractive.com%2Fblog%2F2011%2F10%2F17%2Fwonderwall%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.snibbeinteractive.com/blog/2011/10/17/wonderwall/" data-count="horizontal" data-via="snibbeinteract" data-text="WonderWall: an Interactive Wall that does it all at Adler Planetarium">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.snibbeinteractive.com/blog/2011/10/17/wonderwall/"></g:plusone></span></div><p>While debating how to name our newest <a href="http://www.snibbeinteractive.com/platforms/socialscreen" target="_blank">SocialScreen</a> product, we threw dozens of names into the proverbial hat. This hat started to resemble one of Magritte’s dour derbies as the names became more and more surreal. I won’t list them here but suffice it to say, each struggled to capture the sense of wonder this new interactive wall product creates in its users.</p>
<p>Of course, being children of a certain generation, we were avoiding the inevitable “WonderWall.” In our lifetimes, there have been at least two other “wonder walls” – the late 60s film by Joe Massot (with a soundtrack by then Beatle George Harrison no less) and Oasis, Beatle wannabes, whose mid-90s tune references it.</p>
<p>Urban Dictionary has three definitions that range from an object of obsession to: “A barrier which separates the mundane from the Transcendent Reality. A true Wonderwall will always have&#8230;an opening which allows anyone a glimpse of what lies beyond.”</p>
<p>For our purposes, this definition has a lot of appeal though we like to think of the Snibbe Interactive WonderWall™ is less a barrier and more of a door to the imagination. The WonderWall invites visitors to move and manipulate customized virtual objects in a an interactive experience unlike anything else. For Chicago’s <a href="http://www.adlerplanetarium.org/" target="_blank">Adler Planetarium</a>, a space-themed WonderWall features a virtual telescopic lens that peers into deep space, space-walking astronauts, and the Mars Rover you build yourself. Each exhibit engages both visitors’ minds and bodies as they maneuver the inviting animations on screen.</p>
<p>With Snibbe Interactive’s WonderWall,the customization possibilities are endless, though all are bound to be fun and physical and sure to inspire, yep, wonder.</p>
<p><iframe src="http://www.youtube.com/embed/peaSyNx69R0" frameborder="0" width="600" height="335"></iframe></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.snibbeinteractive.com%2Fblog%2F2011%2F10%2F17%2Fwonderwall%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.snibbeinteractive.com/blog/2011/10/17/wonderwall/" data-count="horizontal" data-via="snibbeinteract" data-text="WonderWall: an Interactive Wall that does it all at Adler Planetarium">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.snibbeinteractive.com/blog/2011/10/17/wonderwall/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.snibbeinteractive.com/blog/2011/10/17/wonderwall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snibbe Interactive helps bring Avatar: The Exhibition to Life</title>
		<link>http://www.snibbeinteractive.com/blog/2011/08/30/avatar-interactive-exhibit/</link>
		<comments>http://www.snibbeinteractive.com/blog/2011/08/30/avatar-interactive-exhibit/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[EMP]]></category>
		<category><![CDATA[Experience Music Project]]></category>
		<category><![CDATA[interactive exhibit]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[mo-cap]]></category>
		<category><![CDATA[motion capture]]></category>
		<category><![CDATA[performance capture]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[SocialLens]]></category>
		<category><![CDATA[SocialScreen]]></category>
		<category><![CDATA[SocialStage]]></category>
		<category><![CDATA[SocialTable]]></category>
		<category><![CDATA[virtual camera]]></category>

		<guid isPermaLink="false">http://www.snibbeinteractive.com/blog/?p=407</guid>
		<description><![CDATA[TweetWith Avatar, director James Cameron built the most immersive virtual world that has ever been created on-screen. Now, Snibbe Interactive brings the futuristic technology and alien ecology to life in Avatar: The Exhibition at Seattle’s Experience Music Project and Science Fiction Museum – open through September 2012. The exhibition is about as true-blue a fan [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.snibbeinteractive.com%2Fblog%2F2011%2F08%2F30%2Favatar-interactive-exhibit%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.snibbeinteractive.com/blog/2011/08/30/avatar-interactive-exhibit/" data-count="horizontal" data-via="snibbeinteract" data-text="Snibbe Interactive helps bring Avatar: The Exhibition to Life">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.snibbeinteractive.com/blog/2011/08/30/avatar-interactive-exhibit/"></g:plusone></span></div><p>With Avatar, director James Cameron built the most immersive virtual world that has ever been created on-screen. Now, Snibbe Interactive brings the futuristic technology and alien ecology to life in <a title="Avatar: The Exhibition" href="http://www.empmuseum.org/exhibitions/index.asp?categoryID=19&amp;ccID=300" target="_blank">Avatar: The Exhibition</a> at Seattle’s <a title="EMP / SFM" href="http://www.empmuseum.org/index.asp" target="_blank">Experience Music Project and Science Fiction Museum</a> – open through September 2012. The exhibition is about as true-blue a fan can get without body paint.</p>
<p><iframe src="http://www.youtube.com/embed/ailhQRUeo4E" frameborder="0" width="600" height="370"></iframe></p>
<p><a href="http://www.snibbeinteractive.com/blog/wp-content/uploads/2011/08/woodsprites.jpg"><img class="alignnone size-large wp-image-420" title="woodsprites" src="http://www.snibbeinteractive.com/blog/wp-content/uploads/2011/08/woodsprites-1024x514.jpg" alt="" width="640" height="321" /></a></p>
<p>Using Snibbe Interactive’s <a title="SocialScreen" href="http://www.snibbeinteractive.com/platforms/socialscreen" target="_blank">SocialScreen</a> platform, visitors are invited to wade into Pandora’s ecology and mingle with simulated woodsprites. In the exhibit, luminescent floating jellyfish-like creatures glide through a high definition projection of the planet’s verdant forest. The glowing woodsprites descend upon visitor’s shadows when they remain still, and skitter away when visitors move suddenly, just like the magical creatures in the movie.</p>
<p><a href="http://www.snibbeinteractive.com/blog/wp-content/uploads/2011/08/virtualcamera.jpg"><img class="alignnone size-large wp-image-421" title="virtualcamera" src="http://www.snibbeinteractive.com/blog/wp-content/uploads/2011/08/virtualcamera-1024x649.jpg" alt="" width="640" height="405" /></a></p>
<p>During the production of Avatar, director James Cameron used a “virtual camera” to move within and capture Pandora’s three-dimensional landscape. Snibbe Interactive recreated this process with a Virtual Camera exhibit in which visitors can become a director, creating their own unique version of scenes created with the identical 3-D material the production’s visual artists created for the film.</p>
<p><a href="http://www.snibbeinteractive.com/blog/wp-content/uploads/2011/08/socialstage.jpg"><img class="alignnone size-full wp-image-422" title="socialstage" src="http://www.snibbeinteractive.com/blog/wp-content/uploads/2011/08/socialstage.jpg" alt="" width="640" height="362" /></a></p>
<p>Similarly, SocialStage replicates the real-time “performance capture” of Avatar’s actors. When you step into SocialStage’s glowing room and begin to shake your blue booty, it’s not merely a Na’vi simulacrum – it’s the same 3D models in which actors Sam Worthington and Zoe Saldana injected their creative energies. It’s the same digital DNA, making your Avatar and theirs digital half-siblings.</p>
<p><a href="http://www.snibbeinteractive.com/blog/wp-content/uploads/2011/08/SocialTable-Touch.jpg"><img class="alignnone size-large wp-image-423" title="SocialTable Touch" src="http://www.snibbeinteractive.com/blog/wp-content/uploads/2011/08/SocialTable-Touch-1024x574.jpg" alt="" width="640" height="359" /></a></p>
<p>Snibbe Interactive’s multi-touch display, the <a title="SocialTable by Snibbe Interactive" href="http://www.snibbeinteractive.com/platforms/socialtable" target="_blank">SocialTable Touch</a>, provides an intuitive interface to showcase trivia, images, video and other ephemera behind the Avatar experience. It’s like a Na’vi-sized iPad! Drop special shapes onto the table and rings of material spin out, allowing you to endlessly explore the concept art and alien ecology created to make Pandora feel so real.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.snibbeinteractive.com%2Fblog%2F2011%2F08%2F30%2Favatar-interactive-exhibit%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.snibbeinteractive.com/blog/2011/08/30/avatar-interactive-exhibit/" data-count="horizontal" data-via="snibbeinteract" data-text="Snibbe Interactive helps bring Avatar: The Exhibition to Life">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.snibbeinteractive.com/blog/2011/08/30/avatar-interactive-exhibit/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.snibbeinteractive.com/blog/2011/08/30/avatar-interactive-exhibit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Mirror now runs all Snibbe titles and works with Kinect camera</title>
		<link>http://www.snibbeinteractive.com/blog/2011/03/03/socialmirror_kinect/</link>
		<comments>http://www.snibbeinteractive.com/blog/2011/03/03/socialmirror_kinect/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 08:00:54 +0000</pubDate>
		<dc:creator>snibbe</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[trade shows]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.snibbeinteractive.com/blog/?p=308</guid>
		<description><![CDATA[TweetThe recent release of Microsoft’s Kinect* has raised the profile of our time-tested 3D tracking interfaces. To support the demand for full 3d sensing, Snibbe Interactive has now adapted all of its large SocialScreen interactive wall products to work on the LCD Display of our SocialMirror platform. To get started, just plug it into an [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.snibbeinteractive.com%2Fblog%2F2011%2F03%2F03%2Fsocialmirror_kinect%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.snibbeinteractive.com/blog/2011/03/03/socialmirror_kinect/" data-count="horizontal" data-via="snibbeinteract" data-text="Social Mirror now runs all Snibbe titles and works with Kinect camera">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.snibbeinteractive.com/blog/2011/03/03/socialmirror_kinect/"></g:plusone></span></div><p>The recent release of <a title="Microsoft Kinect" href="http://www.xbox.com/en-US/kinect" target="_blank">Microsoft’s Kinect</a>* has raised the profile of our time-tested 3D tracking interfaces. To support the demand for full 3d sensing, Snibbe Interactive has now adapted all of its large <a title="SocialScreen Products" href="http://www.snibbeinteractive.com/platforms/socialscreen/products" target="_blank">SocialScreen</a> interactive wall products to work on the LCD Display of our <a title="SocialMirror" href="http://www.snibbeinteractive.com/platforms/socialmirror" target="_blank">SocialMirror</a> platform. To get started, just plug it into an outlet and the system auto-calibrates and runs within moments, requiring no special background behind visitors.</p>
<p>In an exciting development, as of the beginning of 2011, all or our systems now support the Kinect Camera in addition to the industrial depth-sensing cameras we already offer. Watch the video below to see some of our most popular immersive titles running on SocialMirror with Kinect! And, even better, you can purchase these titles immediately for museum, entertainment, and marketing applications. Our shipping systems run with time-tested industrial depth-sensing cameras, and don&#8217;t need to wait for the eventual release of Microsoft&#8217;s <a title="Kinect Commercial License" href="http://venturebeat.com/2011/02/21/microsoft-releasing-kinect-sdk" target="_blank">commercial SDK</a> sometime later this year. Of course, we&#8217;ll be excited once this license is approved by Microsoft and we can offer the Kinect as part of our suite of cameras.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/trlWOW9Zxew?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/trlWOW9Zxew?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h5>*Kinect is a trademark of Microsoft</h5>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.snibbeinteractive.com%2Fblog%2F2011%2F03%2F03%2Fsocialmirror_kinect%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.snibbeinteractive.com/blog/2011/03/03/socialmirror_kinect/" data-count="horizontal" data-via="snibbeinteract" data-text="Social Mirror now runs all Snibbe titles and works with Kinect camera">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.snibbeinteractive.com/blog/2011/03/03/socialmirror_kinect/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.snibbeinteractive.com/blog/2011/03/03/socialmirror_kinect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Ways Our InfoTiles Make Walls Interactive</title>
		<link>http://www.snibbeinteractive.com/blog/2011/03/01/infotiles/</link>
		<comments>http://www.snibbeinteractive.com/blog/2011/03/01/infotiles/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 02:13:08 +0000</pubDate>
		<dc:creator>snibbe</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[trade shows]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.snibbeinteractive.com/blog/?p=310</guid>
		<description><![CDATA[TweetWatch the new video below for a selection from the wide range of InfoTiles interactive walls that we&#8217;ve installed for museums, entertainment, and marketing. 1) At the Guinness Museum in LA, people discover the top records of Hollywood stars. 2) Dell used InfoTiles at a tradeshow to deliver a complex message on custom software with [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.snibbeinteractive.com%2Fblog%2F2011%2F03%2F01%2Finfotiles%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.snibbeinteractive.com/blog/2011/03/01/infotiles/" data-count="horizontal" data-via="snibbeinteract" data-text="7 Ways Our InfoTiles Make Walls Interactive">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.snibbeinteractive.com/blog/2011/03/01/infotiles/"></g:plusone></span></div><p>Watch the new video below for a selection from the wide range of <a title="InfoTiles" href="http://www.snibbeinteractive.com/platforms/socialscreen/products/infotiles" target="_blank">InfoTiles</a> interactive walls that we&#8217;ve installed for museums, entertainment, and marketing.</p>
<p>1) At the <a title="Guiness Museum Los Angeles" href="http://www.ripleyattractions.com/attractions/guinness-world-records-museums/" target="_blank">Guinness Museum</a> in LA, people discover the top records of Hollywood stars.</p>
<p>2) Dell used InfoTiles at a tradeshow to deliver a complex message on custom software with ease and humor.</p>
<p>3) The <a title="College Basketball Hall of Fame" href="http://www.collegebasketballexperience.com/" target="_blank">College Basketball Hall of Fame</a> uses Infotiles to explore its history.</p>
<p>4) Prudential used Infotiles to colorfully highlight ways of using social media.</p>
<p>5) The <a title="Singapore Science Center" href="http://www.science.edu.sg/Pages/SCBHome.aspx" target="_blank">Singapore Science Center</a> used InfoTiles to teach about penguins.</p>
<p>6)  <a title="Floodgate Fund" href="http://floodgate.com/" target="_blank">Floodgate Investments</a> highlighted its investments in Twitter and Digg.</p>
<p>7) The <a title="Miami Science Museum" href="http://www.miamisci.org/" target="_blank">Miami Science Museum</a> uses an expanded version of InfoTiles that asks questions about sustainability, letting people literally vote with their feet. Many more are coming your way this year!</p>
